Products

Elevator counterweights made from Gussolith
Dimensions
Article No. Length mm Width mm Height mm Weight kg
5510752 550 100 75 22
5515752 550 150 75 32
5520752 550 200 75 41
6510752 650 100 75 25
6515752 650 150 75 37
6520752 650 200 65 42
6525752 650 250 65 52
7510752 750 100 75 29
7515752 750 150 75 44
7520652 750 200 65 48
8510751 850 100 75 30
8515751 850 150 75 45
8520651 850 200 65 52
9510751 950 100 75 33
9515651 950 150 65 45
9520651 950 200 65 58

Article No. Length mm Width mm Height mm Weight kg
4615802 460 150 80 29
5615602 560 150 60 27
5620602 560 200 60 33
6620602 660 200 60 40
7615602 760 150 60 35
7620602 760 200 60 45

Article No. Length mm Width mm Height mm Weight kg
3851090 385 100 90 19
4016560 400 165 60 20
4026560 400 265 60 32
4751290 475 120 90 27
5201260 520 120 60 20
5809060 580 90 60 17
6501260 650 120 60 25,7
8201260 820 120 60 30
1000660 1000 60 60 19,5

Elevator counterweights made from lead
Dimensions
Length mm Width mm Height mm Weight kg
260 60 50 8,5
400 60 60 16,4
520 60 60 21,3
545 60 60 22,0
580 60 60 23,4
650 60 60 26,5
750 60 60 30,5
790 60 60 32,5
820 60 60 33,5
1000 60 60 41,0

Length mm Width mm Height mm Weight kg
200 200 40 18,0
220 200 40 19,8
250 80 75 16,6
320 80 40 10,0
440 180 40 35,5
500 130 20 14,8
560 165 20 20,8
890 130 20 26,0
995 165 20 37,5

Length mm Width mm Height mm Weight kg
250 280 20 12,7
350 100 50 17,3
370 290 20 21,8
380 170 20 13,0
460 160 30 22,5

 
 
Deliveries ex works from NKS